It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
Data
Florida Department of Health in Indian River
Healthy Homes- CHD31HealthyHomes@FLHealth.gov
- 772-794-7420
-
Mailing Location
1900 27th St.
Vero Beach, FL 32960
Community Environmental Health Profile Report, Indian River County
Generated by the Florida Department of Health, Environmental Public Health Tracking program
Downloaded on Tuesday, October 1, 2024
| Measure Group | Measure | Year(s) | Indian River County | Florida |
|---|---|---|---|---|
| Asthma Emergency Department Visits | Age-adjusted rate of Asthma Emergency Department Visits per 10,000 | 2022 | 37.84 | 40.68 |
| Asthma Hospitalizations | Age-adjusted rate of Asthma Hospitalizations per 10,000 | 2022 | 3.15 | 4.1 |
| COPD Emergency Department Visits | Age-Adjusted rate of COPD Emergency Department visits per 10,000 | 2022 | 39.7 | 33.82 |
| COPD Hospitalizations | Age-Adjusted rate of COPD Hospitalizations per 10,000 | 2022 | 9.05 | 9.98 |
| Birth Prematurity | Percent of preterm live births | 2022 | 9.43 | 10.53 |
| Birth Prematurity | Percent of very preterm live births | 2022 | 1.69 | 1.72 |
| Busy Roadways | Number of people living within 500 feet of a busy roadway | 2022 | 4095 | 264,464 |
| Busy Roadways | Percent of population living within 500 feet of a busy roadway | 2022 | 2.56 | 12.28 |
| Busy Roadways | Percent of schools and day care facilities within 500 feet of a busy roadway | 2022 | 0.92 | 20.31 |
| Community Access | Number of People living within 1/2 mile of a fast food restaurant | 2022 | 28,583 | 7,228,403 |
| Community Access | Number of people living within 1/2 mile of a healthy food source | 2022 | 21,318 | 6,430,925 |
| Community Access | Number of people living within a ten minute walk (1/2 mile) of a park | 2022 | 63,575 | 9,255,429 |
| Community Access | Number of people living within a ten minute walk (1/2 mile) of an off-street trail system | 2022 | 26,038 | 4,044,162 |
| Community Access | Percent of the population living within 1/2 mile of a healthy food source | 2022 | 13.34 | 29.86 |
| Community Access | Percent of the population living within a 1/2 mile of a fast food restaurant | 2022 | 17.89 | 33.56 |
| Community Access | Percent of the population living within a ten minute walk (1/2 mile) of a park | 2022 | 39.79 | 42.97 |
| Community Access | Percent of the population living within a ten minute walk (1/2 mile) of an off-street trail system | 2022 | 16.30 | 18.78 |
| Dog Bite Emergency Department Visits | Crude Rate of Dog Bite emergency department visits per 100,000 | 2022 | 125.63 | 123.79 |
| Heart Attack Hospitalizations | Age-adjusted rate of Heart Attack Hospitalizations per 10,000 | 2022 | 17.13 | 17.91 |
| Housing | Number of housing units | 2020 | 83,801 | 9,915,957 |
| Housing | Percent of housing units built between 1950 and 1979 | 2020 | 25.75 | 31.92 |
| Housing | Percent of housing units that are vacant | 2020 | 21.56 | 15.76 |
| Housing | Percent of housing units that lack complete plumbing facilities | 2020 | 0.64 | 0.84 |
| Housing | Percent of occupied housing units that use wood, fuel oil, kerosene, coal, or coke as heating fuel | 2020 | 0.03 | 0.27 |
| Housing | Percent of pre-1950 housing units | 2020 | 1.97 | 3.88 |
| Infant Mortality | Crude rate of infant deaths per 1,000 live births | 2022 | 8.1 | 5.7 |
| Low Birth Weight | Percent of low birth weight (less than 2,500 grams) live births | 2022 | 8.46 | 9.07 |
| Poverty | Percent of persons living in poverty for which poverty can be determined | 2020 | 13.61 | 13.61 |
| Radon Screening | Housing units tested for radon, rate per 100,000 | 2020 | 101.43 | 131.1 |
| Radon Screening | Number of housing units tested for radon | 2023 | 15 | 15,700 |
Connect with DOH